

Couldn't load pickup availability
Collagen Fish Peptide (Marine) – Premium Cosmetic Ingredient | Origin: Italy
A premium hydrolyzed marine fish collagen peptide sourced from Italy. With a molecular weight of 1000–3000 Da and ≥94% protein content, it offers superior bioavailability for cosmetic applications.
Product Name: Collagen Fish Peptide (Marine)
INCI Name: Hydrolyzed Collagen
Origin: Italy
Key Features:
Functions:
Applications:
Certificate of Analysis (COA) – Results:
Fish Collagen Peptide | Origin: Italy
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Viscosity 20%, 60°C | 1.57 mPas | 1.50 – 2.50 mPas | GME |
| Viscosity 10%, 25°C | 1.62 mPas | 1.50 – 2.50 mPas | GME |
| pH 20%, 45°C | 5.86 | 5.00 – 6.50 | GME |
| Turbidity 20%, 45°C | 10.10 FTU | ≤ 50.0 FTU | GME |
| Moisture | 5.36% | ≤ 8.00% | ICQG306 |
| Odour | Conform | Conform | ICQG314 |
| SO₂ | <10 ppm | ≤ 10 ppm | IGQG302 |
| H₂O₂ | <10 ppm | ≤ 10 ppm | GME |
| Ash | 0.247% | ≤ 2.00% | GME |
| As (Arsenic) | <1 ppm | ≤ 1 ppm | ICQG324: AAS-FIAS |
| Hg (Mercury) | <0.15 ppm | ≤ 0.15 ppm | ICQG324: AAS-FIAS |
| Cr (Chromium) | <10 ppm | ≤ 10 ppm | ICQG322: AAS |
| Cu (Copper) | <30 ppm | ≤ 30 ppm | ICQG322: AAS |
| Fe (Iron) | <30 ppm | ≤ 30 ppm | ICQG322: AAS |
| Zn (Zinc) | <30 ppm | ≤ 30 ppm | ICQG322: AAS |
| Cd (Cadmium) | <0.5 ppm | ≤ 0.5 ppm | ICQG322: AAS |
| Pb (Lead) | <5 ppm | ≤ 5 ppm | ICQG322: AAS |
| Protein Content (dry matter) | Conform ≥94% | ≥ 94% | NKT Nx5.55 |
| Average Molecular Weight | Conform | 1000 – 3000 Da | Based on viscosity 10% |
| Total Aerobic Count | 85 cfu/g | ≤ 1000 cfu/g | GME |
| SR Anaerobic Spores | 1 cfu/g | ≤ 10 cfu/g | GME |
| Yeasts & Moulds | 15 cfu/g | ≤ 100 cfu/g | Eu.Ph. |
| Salmonella | Absent in 25g | Absent in 25g | GME |
| E. coli | Absent in 10g | Absent in 10g | Eu.Ph. |
Conclusion: PASS ✓
Storage & Handling:
Frequently Asked Questions (FAQ):
Q: What is Marine Fish Collagen Peptide?
A: It is a hydrolyzed collagen derived from fish (marine) sources, broken down into small peptides (1000–3000 Da) for superior skin absorption. Sourced from Italy.
Q: What is the INCI name?
A: INCI Name: Hydrolyzed Collagen
Q: What is the protein content?
A: ≥94% protein content on dry matter basis – COA confirmed CONFORM.
Q: What is the molecular weight?
A: 1000–3000 Da – low molecular weight for superior skin penetration.
Q: Can it be used in cosmetics?
A: Yes, it is widely used in anti-aging creams, serums, masks, and collagen-boosting skincare formulations.
Q: What amino acids does it contain?
A: Rich in Glycine, Proline, and Hydroxyproline – the key amino acids for collagen synthesis.
Q: What is the recommended usage rate in cosmetics?
A: 1–5%. Adjust based on formulation requirements.
Q: Is a Certificate of Analysis (COA) available?
A: COA available on bulk purchase upon request.
Q: How should it be stored?
A: Store in a cool, dry place away from direct sunlight. Keep container tightly sealed and avoid moisture exposure.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|